<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Getting To Enough</title>
	<link>http://www.gettingtoenough.com</link>
	<description>A personal finance blog on what it means to have enough money and the best way to get there.</description>
	<lastBuildDate>Fri, 16 Jan 2009 14:59:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Switching from ING Direct to Capital One Online Savings: Followup</title>
		<description>Wouldn't you know it, as soon as I made the move to Capital One Online Savings from ING Direct, Capital One began steadily lowering their rates.  For Costco members depositing over $10,000, their rate was 3.66% the day I opened it and immediately began dropping the next day.  ...</description>
		<link>http://www.gettingtoenough.com/?p=93</link>
			</item>
	<item>
		<title>Check out the Carnival</title>
		<description>If you haven't had a chance already, be sure to check out the 180th Carnival of Personal Finance, hosted by Living Almost Large.

My favorite post from the carnival is on giving the gift of personal finance education from Tough Money Love.  He has some suggestions for books, magazines, and ...</description>
		<link>http://www.gettingtoenough.com/?p=91</link>
			</item>
	<item>
		<title>Switching from ING Direct to Capital One Online Savings:  Part 3</title>
		<description>Last week, on the 18th, I began the process of opening a new Capital One Online Savings account.  Today, it looks like all of the opening steps have been completed, without any hitches.  Also, one of my main criteria, the ability to download using the Direct Connect feature ...</description>
		<link>http://www.gettingtoenough.com/?p=89</link>
			</item>
	<item>
		<title>Switching from ING Direct to Capital One Online Savings:  Part 2</title>
		<description>Yesterday, I began the process of opening up a new Capital One Online Savings account to replace my old ING Direct account.  So far, the process is still progressing smoothly.

When I opened up my account yesterday, I linked it to my ING Direct account to make my initial deposit. ...</description>
		<link>http://www.gettingtoenough.com/?p=85</link>
			</item>
	<item>
		<title>Switching from ING Direct to Capital One Online Savings Account:  Part 1</title>
		<description>Yesterday, I finally decided to leave ING Direct after six years and was trying to decide where to open up a replacement account.  I was looking for a replacement with consistently high rates that also allowed me to use Direct Connect with Quicken so that I could update Quicken ...</description>
		<link>http://www.gettingtoenough.com/?p=79</link>
			</item>
	<item>
		<title>Leaving ING Direct Behind</title>
		<description>I've been using ING Direct for years now, but I've finally decided to move to a higher yielding online savings/money market account.  ING Direct recently lowered their yield to 2.75%.

On top of that, two other restrictions dissuade me from sticking with them:
1.  They don't allow me to link ...</description>
		<link>http://www.gettingtoenough.com/?p=74</link>
			</item>
	<item>
		<title>Followup to Tips for Saving $500 on Gas</title>
		<description>A few weeks ago, I posted about some Tips for Saving $500 on Gas and said that I would report back the results, primarily from following the tip on driving less aggressively.

In my admittedly totally unscientific test, I did get noticeably better gas mileage, though not quite 30% better.  ...</description>
		<link>http://www.gettingtoenough.com/?p=71</link>
			</item>
	<item>
		<title>Tips for Saving $500 on Gas</title>
		<description>Although I have a short commute, the rising cost of gas still hurts.  A recent post at Blunt Money pointed me indirectly to an article at Edmunds.com on saving gas from a couple of years ago that tested six tips for saving gas to see if they really worked.The ...</description>
		<link>http://www.gettingtoenough.com/?p=66</link>
			</item>
	<item>
		<title>2 Ways to Save that Shouldn&#8217;t Work</title>
		<description>Here's two ways to save that are counterintuitive.  At first glance it seems like they'll cost you more money, but in the end they end up helping to build your savings:Spend part of your windfalls.  We've all heard that we're supposed to immediately put into savings any irregular ...</description>
		<link>http://www.gettingtoenough.com/?p=60</link>
			</item>
	<item>
		<title>Investing Advice from David Swensen</title>
		<description>The Wall Street Journal gave Yale's David Swensen an 'A+' today.  He's managed Yale's top performing endowment over the past 20 years and the WSJ reported that his 28% return (for the fiscal year ending June 30th) again topped all other $1billion+ endowments that have reported their results thus ...</description>
		<link>http://www.gettingtoenough.com/?p=59</link>
			</item>
</channel>
</rss>
